T-XC
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Mountain Trail E-bike

Nimble, Fun, And Reliable

Smooth Power For Maximum Adventure

Easy Adaptability For All Rides

Never Miss A Shift
Watch Independent Online Video Reviews
Specs
Specs

| Model | Step-Over | Step-Over | Step-Over |
| Frame Size | Small / 15" | Medium / 17" | Large / 19" |
| Wheel Size | 29"x2.4" | 29"x2.4" | 29"x2.4" |
| A - Seat Tube Length | 381 | 432 | 483 |
| B - Seat Tube Angle | 74˚ | 74˚ | 74˚ |
| C - Head Tube Length | 120 | 120 | 120 |
| D - Head Tube Angle | 66.5˚ | 66.5˚ | 66.5˚ |
| E - Effective Top Tube Length | 605 | 615 | 639 |
| F - Bottom Bracket Height | 316 | 316 | 316 |
| G - Bottom Bracket Drop | 60 | 60 | 60 |
| H - Chainstay Length | 495 | 495 | 495 |
| I - Fork Offset | 51 | 51 | 51 |
| J - Wheelbase | 1223 | 1233 | 1257 |
| K - Frame Reach | 417 | 427 | 451 |
| L - Frame Stack | 656 | 656 | 656 |
| Fork Travel | 120 | 120 | 120 |
| Fork Height | 549 | 549 | 549 |
| Max Speed | Up To 20 MPH |
| Range | Up To 60 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs |
| Net Weight | 60.5 lbs |
E-Systems
| Motor | Bafang® 48V/500W Mid-Motor, 130Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Bafang® Color Display, Bluetooth, w/ Multi-Function Remote |
| Sensor | Torque & Cadence Sensors included In Mid-Motor |
| Pedal Assist | 5-Level Pedal Assist (Eco, Tour, Sport, Sport +, Boost) |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | N/A |
| Controller | Inside Motor |
Components
| Frame | Aluminum Frame |
| Fork | Suntour® XCM 34 Suspension Fork, 120mm Travel, 15mm Thru-Axle |
| Chain | Shimano® 11-Speed |
| Crankset | Aluminum, Bafang® 36T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® CUES, SGS, 11-Speed |
| Cassette | Shimano® 11-Speed,11-50T |
| Shifter | Shimano® CUES 11-Speed |
| Bottom Bracket | Included In Motor |
| Tires | KENDA® MTB Booster 29"x2.4" |
| Front Hub | Novatech, Sealed Bearing, Thru-Axle 15mm, 36H, Boost 110mm |
| Rear Hub | Novatech, Sealed Bearing, Thru-Axle 12mm, 36H, Boost 148mm, Cassette Body |
| Rims | Alloy, Double Wall, 30mm Inner Width, 36H |
| Spokes | Stainless 13G |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus MTB |
| Saddle | Troxus MTB |
| Seat Post | 30.9mm, Zoom® Dropper Post 125/150mm Drop |
| Seat Post Clamp | Alloy, 35mm |
| Stem | Alloy, 3D forged, 50mm |
| Handlebar | Alloy, 31.8mmx760mm, 25mm Rise |
| Grips | Velo Sport w/ Lock Ring |
| Pedals | Aluminum Platform |
| Headset | Threadless Internal, Tapered 1.5" |
| Rear Shocks | N/A |
| Rack | N/A |
| Fender | N/A |
| Kickstand | Kickstand |



















