Lynx T-Rike iQ
What is Ride iQ?
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More

Stable 3-Wheel Platform for Confident Riding

Ride iQ Smart Technology for a Connected Riding Experience

Powerful 750W Motor with 85Nm Torque for Utility Riding

Long-Range 960Wh Battery for Daily Utility Use
Specs
Specs

| Model | Step-Thru | Step-Thru |
| Frame Size |
SMALL
|
MEDIUM
|
| Wheel Size | ||
| A - Seat Tube Length | 394 | 445 |
| B - Seat Tube Angle | 70˚ | 70˚ |
| C - Head Tube Length | 185 | 190 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 620 | 630 |
| F - Bottom Bracket Height | 307 | 307 |
| G - Bottom Bracket Drop | 70 | 70 |
| H - Chainstay Length | 510 | 510 |
| I - Fork Offset | 42 | 42 |
| J - Wheelbase | 1128 | 1138 |
| K - Frame Reach | 357 | 365 |
| L - Frame Stack | 616 | 621 |
| Fork Travel | ||
| Fork Height |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 320 lbs. / Rider: 265 Lbs. / Rear Rack: 55 lbs. |
| Net Weight |
E-Systems
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light & Rear Light |
| Controller | 48Vx25A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru, Tricycle Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 42T, w/ Double Alloy Chainguard, Square Taper, 152mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | ARISUN® BEETLE 20x3.0" |
| Front Hub | Alloy, 36H, 135mm, 3/8"Axle w/ Nuts |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 13G |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors and Parking Brake |
| Rotors | 203mm / 180mm (x2) |
| Saddle | Troxus Comfort / 295mm Wide |
| Seat Post | Alloy, 30.9x350mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx700mm Wide, 178mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Lightweight Semi-Integrated Alloy Rear Rack |
| Fender | Alloy, 20"x3.3", w/ Alloy Hardware |
| Kickstand | N/A |




















