Trax Whim iQ
What is Ride iQ?
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Electric Cruiser Bike for Comfortable City Riding

Comfort-First Riding Experience

Reliable Battery Performance

Smart Safety & Ride iQ Control

Smooth Power for Everyday Riding
Specs
Specs

| Model | Step-Thru | Step-Thru |
| Frame Size | Small | Medium |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 394 | 445 |
| B - Seat Tube Angle | 70˚ | 70˚ |
| C - Head Tube Length | 185 | 190 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 620 | 630 |
| F - Bottom Bracket Height | 307 | 307 |
| G - Bottom Bracket Drop | 70 | 70 |
| H - Chainstay Length | 510 | 510 |
| I - Fork Offset | 42 | 42 |
| J - Wheelbase |
1128
|
1138
|
| K - Frame Reach | 357 | 365 |
| L - Frame Stack | 616 | 621 |
| Fork Travel | 0 | 0 |
| Fork Height | 420 | 420 |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 265Lbs. |
| Net Weight |
E-Systems
| Motor | ShengYi 48V/500W Hub-Drive Motor, 50Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/14Ah (672Wh) with Samsung® Cells |
| Display | Troxus Ride iQ 1.0 Anroid / Apple. Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx15A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru, Pedal Forward Frame |
| Fork | Aluminum, Rigid Fork, Threadless Steerer |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | ARISUN® BEETLE 27.5x2.4" |
| Front Hub | Alloy, 36H, 100mm, 3/8"Axle w/ Nuts |
| Rear Hub | ShengYi 48V/500W/ 28MPH. 50Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort |
| Saddle | Troxus Comfort |
| Seat Post | Alloy, 30.9x350mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Forged, Adjustable, Ext. 90mm |
| Handlebar | Zoom® Alloy, 31.8mmx680mm Wide, 37º Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | N/A |
| Fender | N/A |
| Kickstand | Adjustable Side Kickstand |














