Size Chart - Explorer Plus Step-Thru

| Model | Step-Thru | Step-Thru |
| Frame Size | Small / 16.5" | Medium / 18.0" |
| Wheel Size | 26x4.0" | 26x4.0" |
| A - Seat Tube Length | 419 | 457 |
| B - Seat Tube Angle | 71.5˚ | 71.0˚ |
| C - Head Tube Length | 145 | 145 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 609 | 625 |
| F - Bottom Bracket Height | 305 | 305 |
| G - Bottom Bracket Drop | 70 | 70 |
| H - Chainstay Length | 490 | 490 |
| I - Fork Offset | 46 | 46 |
| J - Wheelbase | 1163 | 1171 |
| K - Frame Reach | 383 | 392 |
| L - Frame Stack | 677 | 677 |
| Fork Travel | 90 | 90 |
| Fork Height | 525 | 525 |
