Size Chart - Lynx T-Rike iQ

| Frame Size | One Size |
| Wheel Size | 20"x3.0" |
| A - Seat Tube Length | 350 |
| B - Seat Tube Angle | 70˚ |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 68˚ |
| E - Effective Top Tube Length | 673 |
| F - Bottom Bracket Height | 330 |
| G - Bottom Bracket Drop | 0 |
| H - Chainstay Length | 550 |
| I - Fork Offset | 45 |
| J - Wheelbase | 1321 |
| K - Frame Reach | 460 |
| L - Frame Stack | 516 |
| Fork Travel | 80 |
| Fork Height | 440 |
| Rear Wheel Wheelspan | 735 |
