Size Chart - Lynx T-Scram

| Frame Size | Universal |
| Wheel Size | 20"x4.0" |
| A - Seat Tube Length | N/A |
| B - Seat Tube Angle | N/A |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 67˚ |
| E - Effective Top Tube Length | 652 |
| F - Bottom Bracket Height | 316 |
| G - Bottom Bracket Drop | 0 |
| H - Chainstay Length | 500 |
| I - Fork Offset | 51 |
| J - Wheelbase | 1241 |
| K - Frame Reach | 457 |
| L - Frame Stack | 520 |
| Fork Travel | 100 |
| Fork Height | 460 |
