Size Chart - T-XC

| Model | Step-Over | Step-Over | Step-Over |
| Frame Size | Small / 15" | Medium / 17" | Large / 19" |
| Wheel Size | 29"x2.4" | 29"x2.4" | 29"x2.4" |
| A - Seat Tube Length | 381 | 432 | 483 |
| B - Seat Tube Angle | 74˚ | 74˚ | 74˚ |
| C - Head Tube Length | 120 | 120 | 120 |
| D - Head Tube Angle | 66.5˚ | 66.5˚ | 66.5˚ |
| E - Effective Top Tube Length | 605 | 615 | 639 |
| F - Bottom Bracket Height | 316 | 316 | 316 |
| G - Bottom Bracket Drop | 60 | 60 | 60 |
| H - Chainstay Length | 495 | 495 | 495 |
| I - Fork Offset | 51 | 51 | 51 |
| J - Wheelbase | 1223 | 1233 | 1257 |
| K - Frame Reach | 417 | 427 | 451 |
| L - Frame Stack | 656 | 656 | 656 |
| Fork Travel | 120 | 120 | 120 |
| Fork Height | 549 | 549 | 549 |
