Size Chart - Trax Commuter

| Frame Size | S | M | L |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 430 | 490 | 530 |
| B - Seat Tube Angle | 72˚ | 72˚ | 72˚ |
| C - Head Tube Length | 150 | 150 | 150 |
| D - Head Tube Angle | 69° | 69° | 69° |
| E - Effective Top Tube Length | 618 | 630 | 630 |
| F - Bottom Bracket Height | 299.5 | 299.5 | 299.5 |
| G - Bottom Bracket Drop | 55 | 55 | 55 |
| H - Chainstay Length | 480 | 480 | 480 |
| I - Fork Offset | 42 | 42 | 42 |
| J - Wheelbase | 1174.7 | 1174.7 | 1174.7 |
| K - Frame Reach | 417 | 427 | 427 |
| L - Frame Stack | 638.5 | 643 | 643 |
