Size Chart - Trax Mid-Drive

| Model | Low-Step | Low-Step | Mid-Step |
| Frame Size | Small / 15.5" | Medium / 17.5" | Large / 19" |
| Wheel Size | 27.5"x2.2" | 27.5"x2.2" | 27.5"x2.2" |
| A - Seat Tube Length | 394 | 445 | 483 |
| B - Seat Tube Angle | 73˚ | 73˚ | 73˚ |
| C - Head Tube Length | 145 | 145 | 145 |
| D - Head Tube Angle | 68˚ | 68˚ | 68˚ |
| E - Effective Top Tube Length | 605 | 615 | 630 |
| F - Bottom Bracket Height | 291 | 291 | 291 |
| G - Bottom Bracket Drop | 60 | 60 | 60 |
| H - Chainstay Length | 470 | 470 | 470 |
| I - Fork Offset | 46 | 46 | 46 |
| J - Wheelbase | 1158 | 1168 | 1183 |
| K - Frame Reach | 415 | 425 | 440 |
| L - Frame Stack | 622 | 622 | 622 |
| Fork Travel | 75 | 75 | 75 |
| Fork Height | 477 | 477 | 477 |
