Size Chart - Trax Plus 750/30

| Model | Step Thru | Step Thru | Step Over |
| Frame Size | Small / 15" | Medium / 17" | Large / 20" |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 381 | 432 | 500 |
| B - Seat Tube Angle | 72˚ | 72˚ | 72˚ |
| C - Head Tube Length | 150 | 150 | 150 |
| D - Head Tube Angle | 68˚ | 69˚ | 69˚ |
| E - Effective Top Tube Length | 616 | 631 | 646 |
| F - Bottom Bracket Height | 299.5 | 299.5 | 299.5 |
| G - Bottom Bracket Drop | 55 | 55 | 55 |
| H - Chainstay Length | 480 | 480 | 480 |
| I - Fork Offset | 42 | 42 | 42 |
| J - Wheelbase | 1172 | 1177 | 1192 |
| K - Frame Reach | 410 | 425 | 440 |
| L - Frame Stack | 649 | 654 | 654 |
| Fork Travel | 65 | 65 | 65 |
| Fork Height | 505 | 505 | 505 |
