Size Chart - Trax SUV

| Model | Step-Thru | Step-Over |
| Frame Size | Medium: 5'5" - 5'10" (166 - 178cms) | Large: 5'10" - 6'4" (176 - 193 cms) |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 445 | 483 |
| B - Seat Tube Angle | 74.4˚ | 74.4˚ |
| C - Head Tube Length | 160 | 165 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 626 | 647 |
| F - Bottom Bracket Height | 321 | 321 |
| G - Bottom Bracket Drop | 35 | 35 |
| H - Chainstay Length | 480 | 480 |
| I - Fork Offset | 44 | 44 |
| J - Wheelbase | 1214 | 1236 |
| K - Frame Reach | 455 | 475 |
| L - Frame Stack | 611 | 616 |
| Fork Travel | 75 | 75 |
| Fork Height | 476 | 476 |
