Size Chart - Trax Whim iQ

| Model | Step-Thru | Step-Thru |
| Frame Size | Small | Medium |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 394 | 445 |
| B - Seat Tube Angle | 70˚ | 70˚ |
| C - Head Tube Length | 185 | 190 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 620 | 630 |
| F - Bottom Bracket Height | 307 | 307 |
| G - Bottom Bracket Drop | 70 | 70 |
| H - Chainstay Length | 510 | 510 |
| I - Fork Offset | 42 | 42 |
| J - Wheelbase |
1128
|
1138
|
| K - Frame Reach | 357 | 365 |
| L - Frame Stack | 616 | 621 |
| Fork Travel | 0 | 0 |
| Fork Height | 420 | 420 |
