Explorer Plus Step-Thru
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Off-Road Adventure E-bike

Big Tires For Big Adventures.

Power And Range To Explore.

Easily Carry What You Need.

Easy Access To Important Features.
Watch Independent Online Video Reviews
Specs
Specs

| Model | Step-Thru | Step-Thru |
| Frame Size | Small / 16.5" | Medium / 18.0" |
| Wheel Size | 26x4.0" | 26x4.0" |
| A - Seat Tube Length | 419 | 457 |
| B - Seat Tube Angle | 71.5˚ | 71.0˚ |
| C - Head Tube Length | 145 | 145 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 609 | 625 |
| F - Bottom Bracket Height | 305 | 305 |
| G - Bottom Bracket Drop | 70 | 70 |
| H - Chainstay Length | 490 | 490 |
| I - Fork Offset | 46 | 46 |
| J - Wheelbase | 1163 | 1171 |
| K - Frame Reach | 383 | 392 |
| L - Frame Stack | 677 | 677 |
| Fork Travel | 90 | 90 |
| Fork Height | 525 | 525 |
| Max Speed | Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 400 lbs; Maximum Rear Rack Capacity: 100 lbs |
| Net Weight | 83.8 lbs |
E-Systems
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/6V |
Components
| Frame | 6061-T6 Aluminum Step-Thru Frame |
| Fork | Front Suspension Fork, 90mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 26"x4.0", w/ Anti-Puncture K-Shield |
| Front Hub | Alloy, 36H, 135mm, 3/8" Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 26"x4.0", w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort |
| Saddle | Troxus Comfort |
| Seat Post | Zoom® Alloy, 30.9x350mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Threadless, 1-1/8", Ext. 75mm, 28.6mm, 7-Degree Rise |
| Handlebar | Zoom® Alloy 31.8mmx700mm Wide |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Semi-Integrated Alloy Rear Model |
| Fender | Alloy, 27.5"x4.0", Full coverage |
| Kickstand | Adjustable Side Kickstand |
















