Lynx T-Scram
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Moped Style E‑Bike

Rugged. Ready. Reliable.

Power When You Need It

Ride Together in Style

Bold Safety Features
Watch Independent Online Video Reviews
Specs
Specs

| Frame Size | Universal |
| Wheel Size | 20"x4.0" |
| A - Seat Tube Length | N/A |
| B - Seat Tube Angle | N/A |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 67˚ |
| E - Effective Top Tube Length | 652 |
| F - Bottom Bracket Height | 316 |
| G - Bottom Bracket Drop | 0 |
| H - Chainstay Length | 500 |
| I - Fork Offset | 51 |
| J - Wheelbase | 1241 |
| K - Frame Reach | 457 |
| L - Frame Stack | 520 |
| Fork Travel | 100 |
| Fork Height | 460 |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 400 lbs / Rider: 250 lbs. / Passenger: 150 lbs. |
| Net Weight | 88.5 lbs. |
E-Systems
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Front & Rear Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | 400 Lumen Moto-Style Headlight w/ Turn Signals, Integrated Rear Light |
| Controller | 48Vx22A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Over Frame, Dual Suspension, 85mm Travel |
| Fork | Front Suspension Fork, 100mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 48T, w/ Alloy Outer Chainguard, Square Taper, 150mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 11-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | BIG-DADDY® 20"×4.0" |
| Front Hub | Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm |
| Rear Hub | Ananda® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Long / For 2 Passengers |
| Saddle | Long / For 2 Passengers |
| Seat Post | N/A |
| Seat Post Clamp | N/A |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx700mm Wide, 178mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | DNM RCP-2R Rear Shock w/ Coil / 240x68mm Travel |
| Rack | |
| Fender | Alloy Front & 2 Plastic Rear, 20"x4.0", w/ Alloy Hardware |
| Kickstand | Alloy Front & 2 Plastic Rear, 20"x4.0", w/ Alloy Hardware |













