Lynx Cargo
The ultimate two-wheeled cargo hauler, whether that cargo is kids, friends, groceries, or supplies for a day at the beach. The Lynx Cargo is built for fun and adaptability, with optional running boards and a rear seat with rails, capable of carrying more than 500 lbs in total! Having the ability to switch between torque or cadence sensors makes life with cargo even easier.
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Everyday E-Cargo Bike

Replace Your SUV!

Power For Carrying It All

Safety and Reliability Built In

Control, Convenience, and Safety
Watch Independent Online Video Reviews
Specs
Specs

| Frame Size | Universal |
| Wheel Size | 20"x4.0" |
| A - Seat Tube Length | 375 |
| B - Seat Tube Angle | 71˚ |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 68˚ |
| E - Effective Top Tube Length | 642 |
| F - Bottom Bracket Height | 285 |
| G - Bottom Bracket Drop | 10 |
| H - Chainstay Length | 540 |
| I - Fork Offset | 46 |
| J - Wheelbase | 1260 |
| K - Frame Reach | 457 |
| L - Frame Stack | 538 |
| Fork Travel | 80 |
| Fork Height | 440 |
| Max Speed | Up To 20 MPH |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 500 lbs |
| Net Weight | 80.5 lbs |
E-Systems
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru Cargo Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | Front Suspension Fork, 80mm Travel |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x4.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort w/ Back Handle |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Alloy / Front & Integrated Rear Models |
| Fender | Alloy, 20"x4.0" w/ Alloy Hardware |
| Kickstand | Central Kickstand |














