Lynx Folding
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Fold-Up Electric Commuter

Take It With You!

Power To Cruise And Climb.

Safe, Reliable, And Upgradeable.

Safe And Secure Tektro® Hydraulic Brakes.
Watch Independent Online Video Reviews
Specs
Specs

| Frame Size | Universal |
| Wheel Size | 20"x3.0" |
| A - Seat Tube Length | 406 |
| B - Seat Tube Angle | 74˚ |
| C - Head Tube Length | 150 |
| D - Head Tube Angle | 71˚ |
| E - Effective Top Tube Length | 631 |
| F - Bottom Bracket Height | 277 |
| G - Bottom Bracket Drop | 0 |
| H - Chainstay Length | 440 |
| I - Fork Offset | 38 |
| J - Wheelbase | 1139 |
| K - Frame Reach | 486 |
| L - Frame Stack | 503 |
| Fork Travel | 50 |
| Fork Height | 410 |

| Max Speed | Up To 20 MPH |
| Range | 10 Ah: Up To 45 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs |
| Net Weight | 62 lbs |
E-Systems
| Motor | Jiabo® 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V / 10Ah 480Wh w/ Samsung Cells, + Option for 15Ah 720Wh model |
| Display | Color Display, w/ Multi-Function Remote |
| Sensor | Cadence |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | Front & Rear Lights |
| Controller | 48Vx18A/12V |
Components
| Frame | 6061-T6 Aluminum Folding Step-Thru Frame |
| Fork | Front Suspension Fork, 50mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Prowheel Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper, Sealed Bearings |
| Tires | 20"x3.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Jiabo® 48V 500W/ 20 MPH. 65Nm |
| Rims | Alloy Double Wall, 20"x3.0" |
| Spokes | Stainless 13G. Front & Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort w/ Back Handle |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 28.6x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Foldable w/ QR Lock, Upper: 200mm, Lower: 240mm, Bar-bore 25.4mm |
| Handlebar | Alloy 6061-T6, 50mm Rise, 25.4mmx620mm Wide, 6 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Folding, 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Semi-Integrated Alloy Rear Model |
| Fender | Plastic, 20"x3.0" w/ Alloy Hardware |
| Kickstand | Adjustable Side Kickstand |






























