Trax LT
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Lightweight Urban E-bike

Best Suburban Commuter

Go Further, Ride Longer

Intelligent Riding, Made for You

Safety & Utility
Watch Independent Online Video Reviews
Specs
Specs

| Model | Step-Thru | Step-Thru |
| Frame Size | Small / 15.5" | Medium / 17.5" |
| Wheel Size | 27.5"x2.2" | 27.5"x2.2" |
| A - Seat Tube Length | 394 | 445 |
| B - Seat Tube Angle | 72.5˚ | 72.5˚ |
| C - Head Tube Length | 150 | 150 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 611 | 626 |
| F - Bottom Bracket Height | 291 | 291 |
| G - Bottom Bracket Drop | 60 | 60 |
| H - Chainstay Length | 455 | 455 |
| I - Fork Offset | 44 | 44 |
| J - Wheelbase | 1143 | 1158 |
| K - Frame Reach | 410 | 425 |
| L - Frame Stack | 640 | 640 |
| Fork Travel | 65 | 65 |
| Fork Height | 490 | 490 |
| Max Speed | Up To 20 MPH |
| Range | Up To 55 Miles Per Charge/ Up to 80+ Miles w/Extra Battery |
| Weight Limit | Maximum Load: 285 lbs |
| Net Weight | 57 lbs |
E-Systems
| Motor | Jiabo® 48V 500w+ Peak Power Hub-Drive Motor, 50Nm. Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/10Ah (480Wh) with Samsung® Cells, w/ Option for Additional 240Wh Piggy-Back Battery |
| Display | Color Display, Bluetooth, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 30 Lux Front Light, Rear Light |
| Controller | 48Vx15A/12V |
Components
| Frame | Hydroformed Aluminum Step-Thru Lightweight Frame |
| Fork | Zoom® Front Suspension Fork, 65mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 44T, w/ Alloy Chainring & Single Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 27.5"x2.2" |
| Front Hub | Alloy, 36H,100mm, 3/8"Axle |
| Rear Hub | Jiabo® 48V 500W/ 20 MPH, 50Nm. Peak Torque |
| Rims | Alloy Double Wall, 27.5"x2.0" w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | DDK DE-430 Comfort / 200mm Wide |
| Saddle | DDK DE-430 Comfort / 200mm Wide |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Forged, Adjustable, TDS-D634B-8/FOV, Ext. 90mm, ICR type w/ Internal Cable Routing |
| Handlebar | Zoom® Alloy, 31.8mmx650mm Wide, 35º Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Gyneyea T192KS-56, Threadless 57/56mm, W/ Internal Cable Routing |
| Rear Shocks | N/A |
| Rack | Lightweight Alloy Rear Model / MIK-Compatible Rear Rack |
| Fender | Plastic, 27.5" |
| Kickstand | Adjustable Side Kickstand |



































