Trax Mid-Drive
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Premium Mid-Drive E-bike

Stylish Performance

Power, Safety, And Range

Our Most Comfortable All-Day Cruiser

Never Miss A Shift
Watch Independent Online Video Reviews
Specs
Specs

| Model | Low-Step | Low-Step | Mid-Step |
| Frame Size | Small / 15.5" | Medium / 17.5" | Large / 19" |
| Wheel Size | 27.5"x2.2" | 27.5"x2.2" | 27.5"x2.2" |
| A - Seat Tube Length | 394 | 445 | 483 |
| B - Seat Tube Angle | 73˚ | 73˚ | 73˚ |
| C - Head Tube Length | 145 | 145 | 145 |
| D - Head Tube Angle | 68˚ | 68˚ | 68˚ |
| E - Effective Top Tube Length | 605 | 615 | 630 |
| F - Bottom Bracket Height | 291 | 291 | 291 |
| G - Bottom Bracket Drop | 60 | 60 | 60 |
| H - Chainstay Length | 470 | 470 | 470 |
| I - Fork Offset | 46 | 46 | 46 |
| J - Wheelbase | 1158 | 1168 | 1183 |
| K - Frame Reach | 415 | 425 | 440 |
| L - Frame Stack | 622 | 622 | 622 |
| Fork Travel | 75 | 75 | 75 |
| Fork Height | 477 | 477 | 477 |
| Max Speed | Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 60 Miles Per Charge |
| Weight Limit | Maximum Load: 330 lbs |
| Net Weight | 61 lbs |
E-Systems
| Motor | Bafang® 48V/500W Mid-Motor, 130Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Bafang® Color Display, Bluetooth, w/ Multi-Function Remote |
| Sensor | Torque & Cadence Sensors included In Mid-Motor |
| Pedal Assist | 5-Level Pedal Assist (Eco, Tour, Sport, Sport +, Boost) |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light & Rear Light |
| Controller | Inside Motor |
Components
| Frame | Aluminum Frame |
| Fork | Suntour® Mobie 32 Suspension Fork, 75mm Travel, 15mm Thru-Axle |
| Chain | Shimano® 11-Speed |
| Crankset | Aluminum, Bafang® 42T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® CUES, GS, 11-Speed |
| Cassette | Shimano® 11-Speed,11-45T |
| Shifter | Shimano® CUES 11-Speed |
| Bottom Bracket | Included In Motor |
| Tires | KENDA® 27.5"x2.2", W/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
| Front Hub | Sealed Bearing, 100mm, 15mm Thru-Axle, 36H |
| Rear Hub | Sealed Bearing, 135mm, 3/8" Axle w/ Nuts, Cassette Body, 36H |
| Rims | Alloy, Double Wall, 20mm Inner Width, 36H |
| Spokes | Stainless 13G |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Selle Royal |
| Saddle | Selle Royal |
| Seat Post | Alloy, 30.9x350/400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, 3D forged, Adjustable, Ext. 90mm |
| Handlebar | Zoom® Alloy, 31.8mmx660mm, 35˚ Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Aluminum Platform |
| Headset | Threadless Internal, Tapered 1.5" |
| Rear Shocks | N/A |
| Rack | Alloy Rear Model |
| Fender | Lightweight / 27.5" |
| Kickstand | Adjustable Side Kickstand |





















