Trax Plus 750/30
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Long‑Range Electric Bike

Long-Lasting Battery Power

Endurance-Optimized Comfort

Seamless Climbs, Heavy-Duty Hauls

Urban Cargo Convenience
Specs
Specs

| Model | Step Thru | Step Thru | Step Over |
| Frame Size | Small / 15" | Medium / 17" | Large / 20" |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 381 | 432 | 500 |
| B - Seat Tube Angle | 72˚ | 72˚ | 72˚ |
| C - Head Tube Length | 150 | 150 | 150 |
| D - Head Tube Angle | 68˚ | 69˚ | 69˚ |
| E - Effective Top Tube Length | 616 | 631 | 646 |
| F - Bottom Bracket Height | 299.5 | 299.5 | 299.5 |
| G - Bottom Bracket Drop | 55 | 55 | 55 |
| H - Chainstay Length | 480 | 480 | 480 |
| I - Fork Offset | 42 | 42 | 42 |
| J - Wheelbase | 1172 | 1177 | 1192 |
| K - Frame Reach | 410 | 425 | 440 |
| L - Frame Stack | 649 | 654 | 654 |
| Fork Travel | 65 | 65 | 65 |
| Fork Height | 505 | 505 | 505 |
| Max Speed | Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 120 Miles Per Charge |
| Weight Limit | Maximum Load: 350 lbs |
| Net Weight | 80.5 lbs |
E-Systems
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/30Ah (1,440Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
| Sensor | Cadence Sensor |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 4.5A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx18A/12V |
Components
| Frame | Aluminum Frame |
| Fork | Zoom® Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Cadence Sensor |
| Tires | KENDA® 27.5"x2.4", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
| Front Hub | Alloy, 36H, 100mm, 3/8"Axle w/ Nuts |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.4", w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort |
| Saddle | Troxus Comfort |
| Seat Post | Troxus w/ Suspension, Alloy 30.9x360mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Forged, Adjustable, Ext. 90mm |
| Handlebar | Zoom® Alloy, 31.8mmx620mm, 35˚ Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Alloy, 9/16"axles, w/ BS reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Semi-Integrated Alloy Rear Model |
| Fender | Alloy, 27.5", Full coverage |
| Kickstand | Adjustable Side Kickstand |
































