Trax SUV
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Full Suspension E‑Bike

Ride Smarter, Stay Connected

SUV-Level Comfort

Go Farther, Worry Less

Carry More with Confidence
Watch Independent Online Video Reviews
Specs
Specs

| Model | Step-Thru | Step-Over |
| Frame Size | Medium: 5'5" - 5'10" (166 - 178cms) | Large: 5'10" - 6'4" (176 - 193 cms) |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" |
| A - Seat Tube Length | 445 | 483 |
| B - Seat Tube Angle | 74.4˚ | 74.4˚ |
| C - Head Tube Length | 160 | 165 |
| D - Head Tube Angle | 68˚ | 68˚ |
| E - Effective Top Tube Length | 626 | 647 |
| F - Bottom Bracket Height | 321 | 321 |
| G - Bottom Bracket Drop | 35 | 35 |
| H - Chainstay Length | 480 | 480 |
| I - Fork Offset | 44 | 44 |
| J - Wheelbase | 1214 | 1236 |
| K - Frame Reach | 455 | 475 |
| L - Frame Stack | 611 | 616 |
| Fork Travel | 75 | 75 |
| Fork Height | 476 | 476 |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 245 Lbs. / Rear Rack: 55 lbs. |
| Net Weight | 75 lbs. |
E-Systems
| Motor | Bafang® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
Components
| Frame | 6061-T6 Aluminum Frame, Dual Suspension, Travel 75mm |
| Fork | Suntour® Front Suspension Fork, MOBIE-A32, 75mm Travel |
| Chain | KMC® CUES 9-Spd |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® CUES, 9-Speed |
| Cassette | Shimano® 9-Speed, 11-36T |
| Shifter | Shimano® CUES 9-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 27.5x2.4", w/ Reflective Stripes |
| Front Hub | Sealed Bearing, O.L.D. 100mm, 15mm Thru-Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort / 200mm Wide |
| Saddle | Troxus Comfort / 200mm Wide |
| Seat Post | Alloy, 30.9x200 / 250mm |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Handlebar | Alloy, 31.8mmx680mm Wide, 25mm Rise, 9 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Rear Shocks | DNM AO-38RC Air Shock, 165x35mm Travel |
| Rack | Lightweight Semi-Integrated Alloy Rear Model / MIK-Compatible Rear Rack |
| Fender | Alloy, 27.5"x2.4", Full Coverage |
| Kickstand | Adjustable Side Kickstand |





















