Lynx 2-Up
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Two‑Seater Electric Bike

Two-Up Riding Fun

More Power, More Range

Bold Look, Smart Build

Standout Safety Features
Watch Independent Online Video Reviews
Specs
Specs

| Frame Size | Universal |
| Wheel Size | 20"x3.3" |
| A - Seat Tube Length | 406 |
| B - Seat Tube Angle | 73˚ |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 68˚ |
| E - Effective Top Tube Length | 645 |
| F - Bottom Bracket Height | 287 |
| G - Bottom Bracket Drop | 0 |
| H - Chainstay Length | 515 |
| I - Fork Offset | 46 |
| J - Wheelbase | 1261.5 |
| K - Frame Reach | 484 |
| L - Frame Stack | 528 |
| Fork Travel | 80 |
| Fork Height | 440 |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 360 lbs / Rider: 240 lbs. / Rear Rack: 120 lbs. |
| Net Weight | 73.6 lbs. |
E-Systems
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0-5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 30 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru Frame |
| Fork | Front Suspension Fork, 60mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 152mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 11-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x3.3", w/ Anti-Puncture Kevlar Belt |
| Front Hub | Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm |
| Rear Hub | Ananda® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy Double Wall, 20"x3.3" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort |
| Saddle | Troxus Comfort |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 38.5mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Welded Aluminum Rack w/ Long Passenger Seat |
| Fender | Alloy, 20"x3.3", w/ Alloy Hardware |
| Kickstand | Adjustable Side Kickstand |










