Trax Sport
Shop Local
Shop online, ride today! Order your e-bike online and enjoy the convenience of picking it up the same day at the nearest store to you.
Find A Local Dealer
5-Year Warranty
All 2024 and newer e-bikes are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
Read More
Total Care Program
If your bike is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
Read More
Easy Step‑Through E‑Bike

Built for Urban Speed

Sleek Look, Smart Ride

Lightweight & Easy to Carry

Power Your Fitness, Go Further
Watch Independent Online Video Reviews
Specs
Specs

| Model | Mid-Step | Step Over | Step Over |
| Frame Size | Small: 5'0" - 5'5" (153 - 166cms) | Medium: 5'5" - 5'10" (166 - 178cms) | Large: 5'9" - 6'4" (176 - 193cms) |
| Wheel Size | 27.5"x1.75" | 27.5"x1.75" | 27.5"x1.75" |
| A - Seat Tube Length | 394 | 445 | 495 |
| B - Seat Tube Angle | 74˚ | 74˚ | 74˚ |
| C - Head Tube Length | 140 | 145 | 155 |
| D - Head Tube Angle | 69˚ | 69˚ | 69˚ |
| E - Effective Top Tube Length | 552 | 590 | 609 |
| F - Bottom Bracket Height | 285 | 285 | 285 |
| G - Bottom Bracket Drop | 62 | 62 | 62 |
| H - Chainstay Length | 455 | 455 | 455 |
| I - Fork Offset | 45 | 45 | 45 |
| J - Wheelbase | 1082 | 1121 | 1141 |
| K - Frame Reach | 388 | 425 | 441 |
| L - Frame Stack | 571 | 576 | 585 |
| Fork Travel | 0 | 0 | 0 |
| Fork Height | 420 | 420 | 420 |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 25 MPH on Pedal Assist |
| Range | Up To 45 Miles Per Charge/ Up to 65 Miles w/ Range Extender |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 245 Lbs. / Rear Rack: 55 lbs. |
| Net Weight | 47 lbs |
E-Systems
| Motor | Jiabo® Hub-Drive Motor 36V/500W+ Peak Power, 50Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 36V/10Ah (360Wh) with Samsung® Cells, w/ Optional 252Wh Range Extender Battery (36V/7A) |
| Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 42V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 36Vx15A/12V |
Components
| Frame | 6061-T6 Aluminum Frame, Lightweight, Mid-Step & Step-Over |
| Fork | Rigid Aluminum, 700c, Tapered 1.5", Internal Front Brake Routing |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Alloy Chainring & Single Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® K-1266 Urban 27.5"x1.75" |
| Front Hub | Alloy, 14Gx36H, O.L.D. 100mm, 3/8"Axle, w/ Nuts |
| Rear Hub | Jiabo® 36V 350W+/ 25 MPH. 50Nm |
| Rims | Alloy Double Wall, 27.5"x2.0" w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 160mm |
| Saddle | Troxus Comfort / 195mm Wide |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Handlebar | Zoom® Alloy, 31.8mmx700mm Wide, 20mm Rise, 9 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Rear Shocks | N/A |
| Rack | Lightweight Alloy Rear Model / MIK-Compatible Rear Rack |
| Fender | Plastic 27.5" |
| Kickstand | Adjustable Side Kickstand |
































