Size Chart - Explorer Plus MIK Step-Over

| Model | Step-Over |
| Frame Size | Large / 20" |
| Wheel Size | 26x4.0" |
| A - Seat Tube Length | 500 |
| B - Seat Tube Angle | 71.0˚ |
| C - Head Tube Length | 160 |
| D - Head Tube Angle | 68˚ |
| E - Effective Top Tube Length | 625 |
| F - Bottom Bracket Height | 305 |
| G - Bottom Bracket Drop | 70 |
| H - Chainstay Length | 490 |
| I - Fork Offset | 46 |
| J - Wheelbase | 1173 |
| K - Frame Reach | 387 |
| L - Frame Stack | 691 |
| Fork Travel | 90 |
| Fork Height | 525 |
