Size Chart - Trax Plus 500/15

| Model | Step Thru | Step Thru | Step Over |
| Frame Size | Small / 15" | Medium / 17" | Large / 20" |
| Wheel Size | 27.5"x2.2" | 27.5"x2.2" | 27.5"x2.2" |
| A - Seat Tube Length | 381 | 432 | 500 |
| B - Seat Tube Angle | 72˚ | 72˚ | 72˚ |
| C - Head Tube Length | 150 | 150 | 150 |
| D - Head Tube Angle | 68˚ | 69˚ | 69˚ |
| E - Effective Top Tube Length | 613.5 | 639 | 645 |
| F - Bottom Bracket Height | 296 | 296 | 296 |
| G - Bottom Bracket Drop | 55 | 55 | 55 |
| H - Chainstay Length | 480 | 480 | 480 |
| I - Fork Offset | 42 | 42 | 42 |
| J - Wheelbase | 1163 | 1168 | 1183 |
| K - Frame Reach | 410 | 425 | 440 |
| L - Frame Stack | 626 | 631 | 631 |
| Fork Travel | 65 | 65 | 65 |
| Fork Height | 480 | 480 | 480 |
